top of page
Welcome to our team...
Please CLICK HERE to see the QUEST Trust Team
The school staff body includes:
Senior Leaders
Mr M Doyle | Quest Trust CEO |
Mr James Inman | Headteacher |
Mrs E Plunkett | Vice Principal |
Mr B Bramwell | Vice Principal & Teacher of History |
Miss S Lowis | Assistant Principal & Teacher of PE |
Mrs A Gilroy | Assistant Principal & Teacher of Science |
Mr J Dickson | Assistant Principal & Teacher of PE |
Mr I Ball | Assistant Principal & Teacher of Geography |
Head of Departments
Mrs Leanne Arkwright | Head of DT and Engineering |
Miss C Harris | Head of English |
Mr Thomas Ward | Head of Humanities |
Mr M Toole | Head of Mathematics |
Mr I Barrow | Head of Science |
Miss Emma Fox | Head of Sixth Form & Teacher of Science and Health & Social Care |
Mrs J Gill | Lead Practitioner for Maths |
Pastoral / SENDCO
Mrs K Scholes | SENDCo and Teacher of Biology |
Mr J Williams | Pastoral Lead Head of Year 7 |
Miss V Lythgoe | Pastoral Lead Head of Year 8 |
Miss S Karajada | Pastoral Lead Head of Year 9 |
Miss A Lockett | Pastoral Lead Head of Years 10 & 11 |
Mrs E Fox | Head of 6th Form, Pastoral Lead Years 12 & 13 |
Teachers
Miss C Saunt | Teacher of Art & Technology |
Miss K Nicholas | Teacher of Art & Technology |
Mrs J Bradshaw | Teacher of Chemisrty |
Miss N Hoyle | Teacher of Computer Science and Creative iMedia |
Mrs A O'Raw | Teacher of Computing, Business and Creative iMedia |
Mr M Werner | Teacher of Design Technology & Engineering |
Miss P Birtwistle | Teacher of English |
Miss S Iqbal | Teacher of English |
Mr G Wood | Teacher of English |
Miss S Ashworth | Teacher of French |
Mrs R Rowson | Teacher of Health and Social Care |
Mrs S Manchester | Teacher of Health and Social Care |
Miss M Howard | Teacher of Maths |
Mr K Arkwright | Teacher of Maths |
Mr N Muncaster | Teacher of Maths |
Miss E Tranter | Teacher of Music |
Miss C Gill | Teacher of Religious Studies |
Miss S Bibi | Teacher of Science |
Mr B Barnes | Teacher of Science |
Mr I Barrow | Teacher of Science |
Mr P Rawlinson | Teacher of Science |
Mrs A Gilroy | Teacher of Science |
Mrs A Moss | Teacher of Science |
Mr P Edwards | Teacher of Sport |
Admin
Mrs C Royle | School Business Manager |
Mr C Ormes | Exams Officer |
Miss S Martin | Attendance Officer |
Miss A Mariano | Administration Assistant |
Miss E Joyce | Administration Assistant |
Support Staff
Mr M Heaton | Design & Technology Technician |
Miss S Kelsall | Learning Support Assistant |
Mrs R Chana | Learning Support Assistant |
Miss N Harrop | Science Technician |
Mrs J Reid | Science Technician |
Miss S Horrocks | Teaching Assistant |
Mr N Kargelis | Teaching Assistant |
Mrs F Tavalali | Teaching Assistant |
Ms M Solanki | Teaching Assistant |
Catering
Miss L Williams | Bistro Manager |
Miss U Okoye | Bistro Staff |
Miss T Hibbert | Bistro Staff |
Miss N Williams | Bistro Staff |
Miss N Shaw | Bistro Staff |
Premises
Mr M Crank | Trust Estates Manager |
Mr G Crank | Site Manager |
Miss A Akande | Site Cleaner |
Miss D Daniels | Site Cleaner |
Mr P Makonko | Site Cleaner |
Mrs P Halai | Site Cleaner |
bottom of page